![YONEX ASTROX 99 [Royal Blue]](http://elitebadminton.net/cdn/shop/products/astrox99_20d10f22-3e1e-4e19-a05e-d1cb1ce8af5e_{width}x.png?v=1664890256)
SPECS
Flex | Stiff |
---|---|
Frame | HM Graphite / Namd / NANOMETRIC / Tungsten |
Shaft | HM Graphite / Namd |
Joint | NEW Built-in T-Joint |
Length | 10 mm longer |
Weight / Grip | 4U (Ave.83g) G4, 5 / 3U (Ave.88g) G4, 5 |
Stringing Advice | 4U: 20 - 28 lbs, 3U: 21 - 29 lbs |
Color(s) | Sapphire Navy |
Made In | Japan |
Item Code | AX99 |
Weight:0.56KG
Volumetric Equivalent(ve):1.5KG
Length:75CM
Width:26CM
Height:4CM