SPECS
Flex | Stiff |
---|---|
Frame | HM Graphite / VOLUME CUT RESIN / Tungsten |
Shaft Composition | HM Graphite / Namd |
Joint | NEW Built-in T-Joint |
Length | 10 mm longer |
Weight / Grip | 4U (Avg. 83g) G5, 6 / 3U (Avg. 88g) G4, 5, 6 |
Stringing Advice | 4U: 20 - 28 lbs, 3U: 21 - 29 lbs |
Color(s) | Camel Gold |
Made In | Japan |
Item Code | AX88D-P |
Weight:0.56KG
Volumetric Equivalent(ve):1.5KG
Length:75CM
Width:26CM
Height:4CM